Additional Rate Information
Rates:
Main House - 4 Bedroom, 2 bath,
Accommodates: 8 adults, 2 children
Jan 02 -- Feb 12 $2,450.00
Feb 13 -- Mar 05 $2,950.00
Mar 06 -- Apr 02 $3,250.00
Apr 03 -- Aug 13 $2,450.00
Aug 14 -- Oct 22 $2,200.00
Oct 23 -- Oct 31 $2,450.00
Nov 01 -- Nov 19 $2,200.00
Nov 20 -- Nov 26 $2,450.00
Nov 27 -- Dec 17 $2,200.00
Dec 18 -- Jan 01 $3,500.00
Guest House - 2 Bedroom, 2 bath,
Accommodates: 4 adults, 2 children:
Jan 05 -- Feb 12 $1,150.00
Feb 13 -- Mar 05 $1,250.00
Mar 06 -- Apr 02 $1,250.00
Apr 03 -- Aug 13 $1,150.00
Aug 14 -- Oct 24 $1,100.00
Oct 23 -- Oct 31 $1,150.00
Nov 01 -- Nov 19 $1,100.00
Nov 20 -- Nov 26 $1,150.00
Nov 27 -- Dec 17 $1,100.00
Dec 18 -- Jan 01 $1,500.00
Please,
VISIT OUR WEBSITE (keywestvacation.us) for availability before
you send us an inquiry for availability and rates. To see more
photos of the house, availability, rooms & rates and more details
info, please log in to our website(keywestvacation.us). Thank you.