Additional Rate Information
Rates:
Main House - 4 Bedroom, 2 bath,
Accommodates: upto 10 guests
Jan 05 -- Feb 16 $2,950.00
Feb 17 -- Mar 10 $3,550.00
Mar 11 -- Apr 12 $3,900.00
Apr 13 -- Aug 15 $2,950.00
Aug 16 -- Oct 24 $2,200.00
Oct 25 -- Oct 31 $2,950.00
Nov 01 -- Nov 21 $2,200.00
Nov 22 -- Nov 28 $2,950.00
Nov 29 -- Dec 19 $2,200.00
Dec 20 -- Dec 26 $4,500.00
Dec 27 -- Jan 02 $3,900.00
Guest House - 2 Bedroom suite, 2 bath,
Accommodates: upto 6 guests
Jan 05 -- Feb 16 $1,250.00
Feb 17 -- Mar 10 $1,500.00
Mar 11 -- Apr 12 $1,700.00
Apr 13 -- Aug 15 $1,250.00
Aug 16 -- Oct 24 $1,100.00
Oct 25 -- Oct 31 $1,250.00
Nov 01 -- Nov 21 $1,100.00
Nov 22 -- Nov 28 $1,250.00
Nov 29 -- Dec 19 $1,100.00
Dec 20 -- Dec 26 $2,000.00
Dec 27 - Jan 02 $1,700.00
Please,
VISIT OUR WEBSITE (keywestvacation.us) for availability before
you send us an inquiry for availability and rates. To see more
photos of the house, availability, rooms & rates and more details
info, please log in to our website(keywestvacation.us). Thank you.